ezEnterpriseCAD Lite
ezEnterpriseCAD Lite Computer Aided Dispatch is an innovative multi-user, multi-agency Enterprise Dispatch software solution for smaller Police, Fire, EMS agencies or PSAP’s with less than 25K population. Lite is free for one (1) position, built on the Microsoft®.NET platform and packaged with SQL Server Express technology for ease of use out of the box.
ezEnterpriseCAD Lite is offered free of charge and comes with self-serve installation instructions and easy to read user documentation. Factory Support is available for an hourly fee.
ez911 also offers Standard and Premium versions in an Annual Subscription program that provides escalating functionality, mapping, interfaces, hardware options, engineering, installation, and various levels of support. You can start small and grow as needed. We also offer NG9-1-1 Call Taking, Mapping, Radio Console, and support services.
- Multi-Agency / Jurisdiction
- Unlimited Events and Types
- Unlimited Units and Types
- User Configurable Events and Units
- Customizable user Interface
- Basic Dispatch Reports
- Timers for Events And Units
- Configurable Alerts
- Bolo Feature
- Roll Call for Duty
- Location and Call History
- Traffic Stops and Radio Log
- Person, Place and Vehicles History
- Common Place Name lookup
- Print CAD Events and more….
- Lite
- Standard
- Premium
ezEnterpriseCAD ARR Program | Lite | Standard | Premium |
ezEnterpriseCAD ARR Program | $0 /year | $3,200 per pos/per year | $5,900 per pos/per year |
Operating Systems Server Side | |||
Windows Server 2020 Software provided by ez911 | |||
SQL Express - 10GB Max. (Bundled with with CAD Download) | NA | NA | |
Full SQL Utilization, provided by ez911 | |||
Dedicated Broadband Connection (Customer Provided) | |||
Operating System Workstation | |||
Windows 10 Pro, provided by ez911 | |||
ezCAD Documentation (User Guide and Installation Instructions) | |||
Remote Desktop Service Support | |||
Desktop/GUI Features | |||
Multi-Jurisdictional / Multi-Agency CAD (Law/Fire/EMS) | |||
Unlimited Events and types | |||
Unlimited Units and Types | |||
User configurable Event Types | |||
Configurable Users | |||
Basic Dispatch Reports | |||
Maximum Positions | 1 | 6 | 10 |
Timers for Events and Units | |||
Add Configurable alerts to CAD Events | |||
Reactivate Closed events | |||
Bolo Feature | |||
Rolodex Feature | |||
Roll Call for duty Feature | |||
Location and Calls for Service Histories | |||
Add attachments to Locations | |||
Common Place Name, Landmarks look up | |||
Supports Traffic Stops, Officer Initiated Events and Radio Log | |||
Person, Place and Vehicles History | |||
Print CAD Event Card | |||
Enhanced System Features | |||
NCIC Interface Copy and Paste or Approved Cohabitation | |||
Warrants Check | |||
Add Pre-Plan docs | |||
Configurable and Default Screen Layouts | |||
SOP Module | |||
Bing Supplemental Map feature w/ Aerials and Weather Radar | |||
Copy one Event to another Event | |||
Merge Events | |||
Configurable Case Numbers by Agency | |||
Wrecker Rotation | |||
CADViewer Support | $698 | $698 | |
MapBuilder and Editor | $5,700 | $5,700 | |
MobileCAD Support | $800 | ||
Send Text and Email based on Event and Unit Statuses | $60 | ||
Integrated NCIC Interface | Per Quote | ||
Integrated Customized 9-1-1 Mapping with Bing Overlay | $1,400 | ||
Support and Services | |||
System Design / Configuration | Per Quote | Per Quote | |
On-site Installation Assistance | Per Quote | Per Quote | |
Remote Supervisor, Operator Training | Per Quote | Per Quote | |
Hardware - ez911 Engineered, Furnish and Installed | Per Quote | Per Quote | |
Remote Support and Updates, M-F, 8am-5pm cst | Per Quote | NA | |
7x24x365 Premium Application Support and Local Service | |||
Remote Project Management Service | |||
Monthly Database BackUp | Buy Now | Buy Now | Buy Now |
Standard and Premium subscriptions require a 60 month agreement with annual recurring payment per final configuration.